 
  View Elevator Outage Records
| Elevator Address: | Number of elevators: | Installation #: | Number of floors served: | Year of installation: | Outage Dates: | Duration (days): | Reason | Last Major | Last Control | Maintenance Interval | 
|---|---|---|---|---|---|---|---|---|---|---|
| 444 LUMSDEN AVE | 4 | 19056 | 18 | 1970 | - | 2 | Other Unplanned Repair or Upgrade | 2010 | 2009 | Monthly | 
| 444 LUMSDEN AVE | 4 | 19057 | 18 | 1970 | - | 3 | Other Unplanned Repair or Upgrade | 2009 | 2009 | Monthly | 
| 444 LUMSDEN AVE | 4 | 19057 | 18 | 1970 | - | 3 | Other Planned Repair or Upgrade | 2010 | 2009 | Monthly | 
| 444 LUMSDEN AVE | 4 | 19058 | 27 | 1970 | - | 28 | Water Damage/Flood | 2010 | 2010 | Monthly | 
| 3847 LAWRENCE AVE E | 3 | 19106 | 14 | 1970 | - | 6 | Other Unplanned Repair or Upgrade | 2016 | 2016 | Monthly | 
Disclaimer: outage information is provided by building owners, and it is not independently verified by TSSA for completeness or accuracy.