 
  View Elevator Outage Records
| Elevator Address: | Number of elevators: | Installation #: | Number of floors served: | Year of installation: | Outage Dates: | Duration (days): | Reason | Last Major | Last Control | Maintenance Interval | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10 BOULTBEE AVE | 2 | 18664 | 14 | 1970 | - | 41 | Water Damage/Flood | 2023 | 2022 | Monthly | 
| 10 BOULTBEE AVE | 2 | 18664 | 14 | 1970 | - | 9 | Water Damage/Flood | 2023 | 2022 | Monthly | 
| 10 BOULTBEE AVE | 2 | 18665 | 14 | 1970 | - | 9 | Other Unplanned Repair or Upgrade | 2022 | 2022 | Monthly | 
| 101 Humber Blvd | 2 | 18835 | 14 | 1970 | - | 34 | Safety Shutdown - by Mechanic | 2018 | 2018 | Monthly | 
| 101 HUMBER BLVD | 2 | 18835 | 14 | 1970 | - | 11 | Safety Shutdown - by Mechanic | 2018 | 2018 | Monthly | 
Disclaimer: outage information is provided by building owners, and it is not independently verified by TSSA for completeness or accuracy.