 
  View Elevator Outage Records
| Elevator Address: | Number of elevators: | Installation #: | Number of floors served: | Year of installation: | Outage Dates: | Duration (days): | Reason | Last Major | Last Control | Maintenance Interval | 
|---|---|---|---|---|---|---|---|---|---|---|
| 805 BLOOR ST W | 1 | 62656 | 6 | 1989 | - | 50 | Elevator Modernization | Monthly | ||
| 7250 YONGE ST | 3 | 62850 | 20 | 1989 | - | 32 | Other Unplanned Repair or Upgrade | 2017 | 2016 | Monthly | 
| 32 CLARISSA DR | 3 | 62884 | 17 | 1989 | - | 4 | Other Unplanned Repair or Upgrade | 2015 | 2015 | Monthly | 
| 721 CHAPEL CRES | 2 | 62980 | 4 | 1989 | - | 9 | Other Unplanned Repair or Upgrade | Monthly | ||
| 721 CHAPEL CRES | 2 | 62980 | 4 | 1989 | - | 53 | Elevator Modernization | Monthly | 
Disclaimer: outage information is provided by building owners, and it is not independently verified by TSSA for completeness or accuracy.